6 Jan/ 14 Mar | 15 / 31 March | 1 April / 31 May | 1 / 30 June | 1 / 14 July | 15 / 31 July | 1 / 24 August |
2 Guest €65,00 | 2 Guest €70,00 | 2 Guest €77,00 | 2 Guest €82,00 | 2 Guest €97,00 | 2 Guest €102,00 | 2 Guest €120,00 |
3 Guest €70,00 | 3 Guest €75,00 | 3 Guest €82,00 | 3 Guest €78,00 | 3 Guest €102,00 | 3 Guest €107,00 | 3 Guest €127,00 |
4 Guest €75,00 | 4 Guest €80,00 | 4 Guest €87,00 | 4 Guest €92,00 | 4 Guest €107,00 | 4 Guest €112,00 | 4 Guest €134,00 |
25 Aug / 10 Sept | 11 Sep / 30 Sept | 1 Oct / 15 Oct | 16 Oct / 31 Oct | 1 Nov / 21 Dec | 22 Dec / 6 Jan | |
2 Guest €102,00 | 2 Guest €82,00 | 2 Guest €78,00 | 2 Guest €73,00 | 2 Guest €64,00 | 2 Guest €77,00 | |
3 Guest €107,00 | 3 Guest €87,00 | 3 Guest €83,00 | 3 Guest €78,00 | 3 Guest €69,00 | 3 Guest €82,00 | |
4 Guest €112,00 | 4 Guest €92,00 | 4 Guest €88,00 | 4 Guest €83,00 | 4 Guest €74,00 | 4 Guest €87,00 |
Tariff
Tariff
6 Jan / 14 Mar | 15 / 31 March | 1 April / 31 May | 1 / 30 June | 1 / 14 July | 15 / 31 July | 1 / 24 August |
2 Guest €62,00 | 2 Guest €67,00 | 2 Guest €72,00 | 2 Guest €77,00 | 2 Guest €88,00 | 2 Guest €93,00 | 2 Guest €111,00 |
3 Guest €67,00 | 3 Guest €72,00 | 3 Guest €77,00 | 3 Guest €82,00 | 3 Guest €93,00 | 3 Guest €98,00 | 3 Guest €117,00 |
4 Guest €70,00 | 4 Guest €77,00 | 4 Guest €82,00 | 4 Guest €87,00 | 4 Guest €98,00 | 4 Guest €103,00 | 4 Guest €123,00 |
25 Aug / 10 Sept | 11 Sept / 30 Sept | 1 Oct / 15 Oct | 16 Oct / 31 Oct | 1 Nov / 21 Dec | 2 Dec / 6 Jan | |
2 Guest €93,00 | 2 Guest €77,00 | 2 Guest €72,00 | 2 Guest €67,00 | 2 Guest €59,00 | 2 Guest €72,00 | |
3 Guest €98,00 | 3 Guest €82,00 | 3 Guest €77,00 | 3 Guest €72,00 | 3 Guest €64,00 | 3 Guest €77,00 | |
4 Guest €103,00 | 4 Guest €87,00 | 4 Guest €82,00 | 4 Guest €77,00 | 4 Guest €69,00 | 4 Guest €82,00 |
Tariff
6 Jan / 14 Mar | 15 / 31 March | 1 April / 31 May | 1 / 30 June | 1 / 14 July | 15 / 31 July | 1 / 24 August |
2 Guest €60,00 | 2 Guest €65,00 | 2 Guest €70,00 | 2 Guest €75,00 | 2 Guest €84,00 | 2 Guest €93,00 | 2 Guest €105,00 |
25 Aug / 10 Sept | 11 Sept / 30 Sept | 1 Oct / 15 Oct | 16 Oct / 31 Oct | 1 Nov / 21 Dec | 22 Dec / 6 Jan | |
2 Guest €93,00 | 2 Guest €75,00 | 2 Guest €70,00 | 2 Guest €65,00 | 2 Guest €58,00 | 2 Guest €70,00 |
Tariff
6 Jan / 14 Mar | 15 / 31 March | 1 April / 31 May | 1 / 30 June | 1 / 14 July | 15 / 31 July | 1 / 24 August |
2 Guest €54,00 | 2 Guest €58,00 | 2 Guest €65,00 | 2 Guest €72,00 | 2 Guest €81,00 | 2 Guest €90,00 | 2 Guest €104,00 |
3 Guest €58,00 | 3 Guest €62,00 | 3 Guest €69,00 | 3 Guest €76,00 | 3 Guest €85,00 | 3 Guest €94,00 | 3 Guest €109,00 |
4 Guest €62,00 | 4 Guest €66,00 | 4 Guest €73,00 | 4 Guest €80,00 | 4 Guest €89,00 | 4 Guest €100,00 | 4 Guest €114,00 |
25 Aug / 10 Sept | 11 Sept / 30 Sept | 1 Oct / 15 Oct | 16 Oct / 31 Oct | 1 Nov / 21 Dec | 22 Dec / 6 Jan | |
2 Guest €90,00 | 2 Guest €72,00 | 2 Guest €65,00 | 2 Guest €61,00 | 2 Guest €56,00 | 2 Guest €58,00 | |
3 Guest €94,00 | 3 Guest €76,00 | 3 Guest €69,00 | 3 Guest €65,00 | 3 Guest €60,00 | 3 Guest €62,00 | |
4 Guest €100,00 | 4 Guest €80,00 | 4 Guest €73,00 | 4 Guest €69,00 | 4 Guest €64,00 | 4 Guest €66,00 |
Follow Us